Grand Theft Auto: Vice City
-
Information
-
Original Soundtrack
Year: 2002
Type: Original Soundtrack (OST)
Composer(s): Various Artists
Number of tracks: 149
Rating
Grand Terrific Atmosphere
- V-Rock: As my father had introduced me to bands like Led Zepplin and the Rolling Stones at an early age, many of the tracks appealed to me, although some of them were more metal-oriented. I had a lot of fun with songs like Too Young to Fall in Love (Mötley Crüe), I Wanna Rock (Twisted Sister) or Ozzy Osbourne's Bark at the Moon , even if the shredding was always a bit too 'hard' for me away from the corresponding missions. Metalheads will now be banging their heads in disbelief, but I'm a friend of softer sounds - not always, but often ...
- Wave 103: ... as with Wave 103, for example: I Ran (so Far Away) (A Flock of Seagulls), Obsession (Animotion) or Self Control (Laura Branigan). That was music for me - and still is today!
- Emotion 98.3: The name says it all: it's going to be emotional. A rainy street, a look in the mirror, the lonely dance and Missing You (John Waite), Broken Wing (Mr. Mister) or Keep on Loving You (REO Speedwagon); the kitschy heartbreak montage of your favorite tearjerker movie is ready. As a closet romantic, I'm totally into it, the V-Rock-disciples probably want to beat me up now, or they're not such tough guys and join me in singing Africa by Toto. My money's on the latter. Because it's cool.
- Flash FM: Sure, pop always works. It's not called 'popular music' for nothing. That's why I liked to tune in to Hostess Toni on my trips and sing along to gems like Run to You (Bryan Adams), Out of Touch (Hall & Oates) and Hold the Line (Toto) despite my lack of English and singing talent. Luckily, our playroom was in the basement back then, in keeping with the cliché. It didn't bother me, because otherwise I wouldn't have been able to play the 16 track.
- Wildstyle: Absolutely not my taste, neither then nor now. Although the tracks don't seem to have aged well when you listen to them again. Everything is 'cool', 'ganster' and underlaid with funky scratching. As the expert would say: "Too white for this!"
- Fever-105: When I played Vice City I mostly skipped Fever because the funky stuff didn't appeal to me as much as the tracks on the other stations. They weren't bad though, and some of the tracks are quite listenable... for me at least.
- Radio Espantoso: I like Latin jazz, for example when I'm sitting in a cocktail bar or listening to a bit of Buena Vista Social Club over breakfast. In GTA it never really appealed to me because, like Fever 105 , there was too much of a contrast for me to listen to songs like Mama Papa Tu (Mongo Santamaría) or Mambo Mucho Mambo (Machito & His Afro Cuban Orchestra). Lo siento!
Nostalgia warning
-
V-Rock
-
Wave 103
-
Emotion 98.3
-
Flash FM
-
Wildstyle
-
Fever 105
-
Radio Espantoso
Rock / Metal
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | DJ Lazlow (Intro) | DJ Lazlow | |
02 | You've Got Another Thing Comin' | Judas Priest | |
03 | Too Young to Fall in Love | Mötley Crüe | |
04 | Peace Sells | Megadeth | |
05 | Dangerous Bastard | Rockstar's Lovefist | |
06 | Turn Up the Radio | Autograph | |
07 | DJ Lazlow (Halftime) | DJ Lazlow | |
08 | I Wanna Rock | Twisted Sister | |
09 | Bark at the Moon | Ozzy Osbourne | |
10 | Madhouse | Anthrax | |
11 | 2 Minutes to Midnight | Iron Maiden | |
12 | Raining Blood | Slayer | |
13 | Cumin' Atcha Live | Tesla | |
14 | Yankee Rose | David Lee Roth | |
15 | Working for the Weekend | Loverboy | |
16 | Cum on Feel the Noize | Quiet Riot | |
17 | DJ Lazlow (Outro) | DJ Lazlow | |
18 | Exploder | Radio Sponsor | |
19 | Thor [Hidden DJ Lazlow Outtake] | Radio Sponsor | |
20 | She Sells Sanctuary | The Cult | |
21 | God Blessed Video | Alcatrazz | |
22 | Fist Fury | Rockstar's Lovefist |
Pop / Disco
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | DJ Adam First (Intro) | DJ Adam First | |
02 | Two Tribes (For the Victims of Ravishment) | Frankie Goes to Hollywood | |
03 | Pale Shelter | Tears for Fears | |
04 | Kids in America | Kim Wilde | |
05 | Atomic | Blondie | |
06 | I Ran (so Far Away) | A Flock of Seagulls | |
07 | (Keep Feeling) Fascination | The Human League | |
08 | 99 Luftballons | Nena | |
09 | Love My Way | The Psychedelic Furs | |
10 | Smuggler's Blues | Glenn Frey | |
11 | Japanese Boy | Aneka | |
12 | Hyperactive! | Thomas Dolby | |
13 | Obsession | Animotion | |
14 | Self Control | Laura Branigan | |
15 | Never Say Never | Romeo Void | |
16 | Sunglasses at Night | Corey Hart | |
17 | DJ Adam First (Halftime) | DJ Adam First | |
18 | Sissy Spritz | Radio Sponsor | |
19 | Synth & Son [Hidden DJ Adam First Outtake] | Radio Sponsor | |
20 | DJ Adam First (Outro) | DJ Adam First | |
21 | Cars | Gary Numan | |
22 | Poison Arrow | ABC | |
23 | Gold | Spandau Ballet | |
24 | Love Missile F1-11 | Sigue Sigue Sputnik |
Power Ballads
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | DJ Fernando (Intro) | Frank Chávez | |
02 | Africa | Toto | |
03 | Crockett's Theme | Jan Hammer | |
04 | Missing You | John Waite | |
05 | Broken Wings | Mr. Mister | |
06 | DJ Fernando (Halftime) | Frank Chávez | |
07 | More Than This | Roxy Music | |
08 | Tempted | Squeeze | |
09 | Keep on Loving You | REO Speedwagon | |
10 | Never Too Much | Luther Vandross | |
11 | DJ Fernando (Outro) | DJ Fernando Martínez | |
12 | Knife After Dark | Radio Sponsor | |
13 | Petstuffers [Hidden DJ Fernando Outtake] | Alice Saltzman, Gerald Cosgrove | |
14 | Sister Christian | Night Ranger | |
15 | Wow | Kate Bush | |
16 | (I Just) Died in Your Arms | Cutting Crew | |
17 | Waiting for a Girl Like You | Foreigner |
Pop / Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | DJ Oliver "Ladykiller" Biscuit (Intro) | DJ Oliver 'Ladykiller' Biscuit | |
02 | Wanna Be Startin' Somethin' | Michael Jackson | |
03 | Automatic | The Pointer Sisters | |
04 | Act Like You Know | Fat Larry's Band | |
05 | Juicy Fruit | Mtume | |
06 | Behind the Groove | Teena Marie | |
07 | DJ Oliver "Ladykiller" Biscuit (Halftime) | DJ Oliver 'Ladykiller' Biscuit | |
08 | Get Down Saturday Night | Oliver Cheatham | |
09 | Ghetto Life | Rick James | |
10 | Shame | Evelyn "Champagne" King | |
11 | All Night Long | Mary Jane Girls | |
12 | Summer Madness | Kool & the Gang | |
13 | Looking for the Perfect Beat | Afrika Bambaataa & Soulsonic Force | |
14 | Last Night a DJ Saved My Life | Indeep | |
15 | And the Beat Goes on | The Whispers | |
16 | Salivex | Radio Sponsor | |
17 | Yuppie and the Alien [Hidden DJ Oliver "Ladykiller" Biscuit Outtake] | Radio Sponsor | |
18 | DJ Oliver "Ladykiller" Biscuit (Outro) | DJ Oliver 'Ladykiller' Biscuit | |
19 | I'll Be Good | René & Angela |
Hip-Hop / Electro
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Blox | Radio Sponsor | |
02 | Wildstyle DJ (Intro) | Mr. Magic | |
03 | Rockit | Herbie Hancock | |
04 | The Message | Grandmaster Flash & The Furious Five | |
05 | More Bounce to the Ounce | Zapp & Roger | |
06 | Wildstyle DJ (Mr. Magic) | Mr. Magic | |
07 | One for the Treble | Davy DMX | |
08 | Bassline | Mantronix | |
09 | Wildstyle DJ (Halftime) | Mr. Magic | |
10 | Hip Hop Be Bop (Don't Stop) | Man Parrish | |
11 | Al-Naafiysh (The Soul) | Hashim | |
12 | Clean | Cybotron | |
13 | Wildstyle DJ (3rd Quarter) | Mr. Magic | |
14 | Looking for the Perfect Beat | Afrika Bambaataa & Soulsonic Force | |
15 | Wildstyle DJ (Mr. Magic Premier) | Mr. Magic | |
16 | Rock Box | Run-D.M.C. | |
17 | The Breaks | Kurtis Blow | |
18 | Wildstyle DJ (Mr. Magic Super Blast) | Mr. Magic | |
19 | Magic's Wand | Whodini | |
20 | Wildstyle DJ (Outro) | Mr. Magic | |
21 | Degeneration | Radio Sponsor | |
22 | Maibatsu Thunder [Hidden Mr. Magic Outtake] | Radio Sponsor | |
23 | Pump Me Up | Trouble Funk | |
24 | Get It Girl | 2 Live Crew | |
25 | The Smurf | Tyrone Brunson |
Soul / Disco / R&B
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | DJ Oliver "Ladykiller" Biscuit (Intro) | DJ Oliver 'Ladykiller' Biscuit | |
02 | Wanna Be Startin' Somethin' | Michael Jackson | |
03 | Automatic | The Pointer Sisters | |
04 | Act Like You Know | Fat Larry's Band | |
05 | Juicy Fruit | Mtume | |
06 | Behind the Groove | Teena Marie | |
07 | DJ Oliver "Ladykiller" Biscuit (Halftime) | DJ Oliver 'Ladykiller' Biscuit | |
08 | Get Down Saturday Night | Oliver Cheatham | |
09 | Ghetto Life | Rick James | |
10 | Shame | Evelyn "Champagne" King | |
11 | All Night Long | Mary Jane Girls | |
12 | Summer Madness | Kool & the Gang | |
13 | Looking for the Perfect Beat | Afrika Bambaataa & Soulsonic Force | |
14 | Last Night a DJ Saved My Life | Indeep | |
15 | And the Beat Goes on | The Whispers | |
16 | Salivex | Radio Sponsor | |
17 | Yuppie and the Alien [Hidden DJ Oliver "Ladykiller" Biscuit Outtake] | Radio Sponsor | |
18 | DJ Oliver "Ladykiller" Biscuit (Outro) | DJ Oliver 'Ladykiller' Biscuit | |
19 | I'll Be Good | René & Angela |
Latin Jazz
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Pepe (Introduction) | Pepe | |
02 | Super Strut | Eumir Deodato | |
03 | A Gozar Con Mi Combo | Cachao | |
04 | Me and You Baby (Piaco y Tostao) | Mongo Santamaría | |
05 | Mambo Mucho Mambo | Machito & His Afro Cuban Orchestra | |
06 | Jamay | Xavier Cugat | |
07 | Pepe (Intermission) | Pepe | |
08 | Mama Papa Tu | Mongo Santamaría | |
09 | La Vida es Una Lenteja | Unaesta | |
10 | Expansions | Lonnie Liston Smith | |
11 | Aguanile | Irakere | |
12 | Maracaibo Oriental | Beny Moré | |
13 | Latin Flute | Eumir Deodato | |
14 | Mambo Gozon | Tito Puente | |
15 | Pepe (Outro) | Pepe | |
16 | Fernando's Medillion Ad | Radio Sponsor | |
17 | Think Your Way to Success [Hidden DJ Pepe Outtake] | Radio Sponsor | |
18 | The Bull Is Wrong | Alpha Banditos | |
19 | Yo Te Miré | Tres Apenas Como Eso |
Available on Amazon
One Comment
Muhster of the Schafiverse
Ich muss sagen, Phenomenon FM war schon ein großartiger Sender. Ich würde ihnen aufgrund ihrer großen Musikliebe und Begabung als Schreiber ein Auslandsjahr an einer Radiostation empfehlen.
Ansonsten sei noch gesagt: Ein schöner Artikel. Muhs man wirklich sagen