Grand Theft Auto 2
-
Information
-
Original Soundtrack
Year: 1999
Type: Original Soundtrack (OST)
Composer(s): Colin Anderson, Craig Conner, Bert Reid, Stuart Ross, Paul Scargill
Number of tracks: 45
Rating
Idle mode
There are also a few other changes compared to the first GTA: each of the stations is now hosted by fictional DJs, which is why we are entertained by Sammy Starock on Rockstar Radio and DJ Dai on Lo-Fi FM, for example. 'Entertain' is a good keyword, because this part of the series also marks the beginning of the usual commercials for the series, which stereotypically advertise all kinds of things in an exaggerated manner. On the one hand, this loosens up the music parade a little, as they are linked to the individual songs, but it can be annoying if you want to listen to this one particular song in peace.
Meanwhile, there are plenty of them. A total of 45 tracks can be found in the score, even if 15 of them are played on several stations. This gives us a less impressive net number of 30 songs. However, because the stations are pleasantly different, this is less of an issue. And with songs by Davidson (All I Wanna Do), Bula Matari (Taxi Drivers), Flytronix (Pendulum and Past Archives) and Track 7 (I Wanna Phunk), works by real-life artists and bands have also made it into the game for the first time.
Does it make the whole pack interesting to me? Not really. As with its predecessor, I simply don't have the connection to the game for this loose pile of genre music to get through to me. Although the compilation has become more comprehensive and the quality has improved, Grand Theft Auto 2 is nowhere near the milestones of scores like Grand Theft Auto: Vice City. For the sake of completeness, however, here is a brief overview of the stations.
-
Head Radio
-
Rockstar
Radio -
KREZ
-
Lo-Fi FM
-
Futuro FM
-
Funami FM
-
Lithium FM
-
King 130.7
-
Osmosis FM
-
Heavenly Radio
-
KGBH
Funk / Pop / Dance / Jazz Step / Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Yellow Butter | Apostles of Funk | |
02 | Real Love | Pussywillows | |
03 | All I Wanna Do | Davidson | |
04 | Southpark | The One | |
05 | Taxi Drivers | Bula Matari | |
06 | Pendulum | Flytronix | |
07 | Do It on Your Own | Anna | |
08 | My Tiny World | Testing |
Rock / Funk / House
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Holding It Out for You | Stikki Fingerz | |
02 | Vegas Road | Conor & Jay | |
03 | I Wanna Phunk | Track 7 |
Hip-Hop / Gangsta Rap / Industrial
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Showin Me Love | Negro vs Conner | |
02 | E=MC Good Times | Jacking in Hilltown | |
03 | Past Archives | Flytronix | |
04 | How It's Done | Numb |
Funk / Jazz / Classic Soul / Classic Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Toucan Pie | Stylus Exodus | |
02 | A Cool Day in Downtown | Bert Reid's Guitar Trio | |
03 | The Diner | Tammy Boness and the Swinging Mammaries | |
04 | Surf City | Cow Tastes Good |
Funk / Dance / Classic Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | L.E.D. | Reed | |
02 | All I Wanna Do | Davidson | |
03 | Dazed & Confuzed | Spangly Feet | |
04 | Toucan Pie | Stylus Exodus |
Acid / Electronic / Drum & Bass
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Flymutha | Toys Are Real | |
02 | Garage Acid | Future Loop | |
03 | O2N | 4 How Much 4 | |
04 | Ball Blaster | Ido |
Techno / Classic Soul / Electronic / Christian Pop
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | F.A.G. Filter | Tsunami | |
02 | The Diner | Tammy Boness and the Swinging Mammaries | |
03 | Computer Lust | Voice Box | |
04 | God Bless All the Universe | Rev. Rooney and The Rocksta Choir |
Hard Rock / Soft Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Taxi Drivers | Bula Matari | |
02 | My Tiny World | Testing | |
03 | Holding It Out for You | Stikki Fingerz | |
04 | Standing on My Own | Sterlin |
Dance / Pop / Alternative Rock
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | All I Wanna Do | Davidson | |
02 | Real Love | Pussywillows | |
03 | Do It on Your Own | Anna | |
04 | I Wanna Phunk | Track 7 |
Christian Pop / Soft Rock / Traditional Gospel
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | God Bless All the Universe | Rev. Rooney and The Rocksta Choir | |
02 | Standing on My Own | Sterlin | |
03 | Amazing Grace | Zoneboys |
Classic Rock / Techno
No. | Title | Artist(s) | Ratings |
---|---|---|---|
01 | Welcome to the Arena Suckers | Raison Varner | |
02 | Moxxi Wants Your Blood | Raison Varner | |
03 | Bring Out the Badasses | Raison Varner |